
The Ohio State Crew boathouse records board has been a tradition since 1999. Congratulations to the athletes who have earned their name on the leaderboard!
Men’s Open 2000 Meters
| NAME | TIME | DATE |
1. | Bryan Volpenhein | 5:53.7 | February 1998 |
2. | Josh Schnack | 6:00.0 | February 2005 |
3. | Mark Fisher | 6:03.5 | February 2017 |
4. | Andy Wimmer | 6:15.8 | March 2000
|
5. | Harrison Ellis | 6:16.9 | May 2019 |
6. | Mike Olsen | 6:17.4 | January 2002 |
7. | Brad Hemmerly | 6:17.5 | March 2005 |
8. | Andrew Noonan | 6:17.7 | February 2018
|
9. | Ian Dunn | 6:19.7 | January 2002 |
10. | Mike McNamara | 6:21.3 | February 2002 |
Men’s Lightweight 2000 Meters
| Name | Time | Date |
1. | Adam Reckless | 6:22.8 | February 2011 |
2. | Eric Pitzer | 6:27.4 | February 2007 |
3. | Chris Coss | 6:28.5 | February 2002 |
4. | Brandon Henderson | 6:30.0 | February 2006 |
5. | Jesse Welch | 6:30.9 | February 2010 |
6. | Brian Mingus | 6:32.9 | February 2019 |
7. | Joshua Rocheleau | 6:33.4 | February 2019 |
8. | Josh Taub | 6:34.7 | February 2010 |
9. | Patrick McSharar | 6:34.9 | February 2015 |
10. | Nick Weigel | 6:36.0 | February 2010 |
Men’s Open 6000 Meters
| Name | Time | Date |
1. | Mark Fisher | 19:32.4 | March 2018 |
2. | Andrew Noonan | 20:19.5 | March 2018 |
3. | Adam Reckless | 20:31.7 | October 2010 |
4. | Jake Bridges | 20:56.3 | December 2017 |
5. | Austin Knorz | 20:56.9 | September 2019 |
6. | Harrison Ellis | 21:06.3 | September 2019 |
7. | Kal Roemer | 21:09.0 | March 2018 |
8. | Keith Gramila | 21:09.9 | March 2017 |
9. | Ben Coffey | 21:16.2 | March 2018 |
10. | Blaine Brown | 21:18.7 | March 2017 |
Women’s Lightweight 2000 Meters
| Name | Time | Date |
1. | Jessica Swary | 7:35.3 | March 2005 |
2. | Gina Geosano | 7:39.7 | February 2003 |
3. | Rachel Bushman | 7:43.5 | February 2018 |
4. | Christina Thomas | 7:44.0 | February 2005 |
5. | Corinne Zycherman | 7:49.5 | February 2017 |
6. | Celine Van Breukelen | 7:54.6 | February 2007 |
7. | Mary Bonhard | 7:55.4 | February 2009 |
8. | Rachel Jones | 7:56.0 | February 2008 |
9. | Andrea Holbrook | 7:57.8 | March 2003 |
10. | Kayla Doerzbacher | 8:01.0 | February 2017 |
Women’s Lightweight 6000 Meters
| Name | Time | Date |
1. | Rachel Bushman | 24:42.0 | March 2018 |
2. | Corinne Zycherman | 25:42.2 | December 2015 |
3. | Kayla Doerzbacher | 25:47.6 | March 2017 |
4. | Emma Dalan | 26:03.7 | December 2014 |
5. | Bryanna Justice | 26:57.0 | December 2014 |
Women’s Open 2000 Meters
| Name | Time | Date |
1. | Ellen Manovich | 7:09.2 | February 2010 |
2. | Liz Spears | 7:14.7 | February 2008 |
3. | Kristina Hallof | 7:18.1 | February 2017 |
4. | Terah Schamberg | 7:23.6 | March 2002 |
5. | Kara Minkkinen | 7:28.4 | February 2005 |
6. | Kierston Brickweg | 7:29.0 | February 2005 |
7. | Rory O'Shaughnessy | 7:30.9 | December 2014 |
8. | Randi Goney | 7:32.0 | February 2018 |
9. | Sara Kallio | 7:33.8 | February 2008 |
10. | Nora Boyle | 7:37.5 | February 2018 |
Women’s Open 6000 Meters
| Name | Time | Date |
1. | Kristina Hallof | 23:25.1 | March 2017 |
2. | Randi Goney | 24:10.5 | March 2018 |
3. | Nora Boyle | 24:12.2 | March 2018 |
4. | Rory O'Shaughnessy | 24:19.0 | October 2014 |
5. | Corinne Zycherman | 24:47.2 | December 2016 |
6. | Erin Engstrom | 24:47.7 | March 2018 |
7. | Hailey Knobloch | 24:58.0 | March 2018 |
8. | Melissa Boswick-Belanger | 25:04.7 | March 2015 |
9. | Jenna Radcliffe | 25:12.2 | March 2015 |
10. | Sophia Gielink | 25:19.7 | December 2017 |