VARSITY MEN
NAME | | YEAR | HEIGHT | WEIGHT | POSITION | HOMETOWN | MAJOR |
RC Brandes |  | Sophomore | 6'3" | 180 | Starboard | Upper Arlington, OH | Finance |
Will Bridges |  | Sophomore | 5'11" | 170 | Both | Cincinnati, OH | Chemical Engineering |
Chase Jadrych |  | Sophomore | 6'0" | 175 | Both | Cleveland, OH | Aerospace Engineering |
Austin Knorz |  | Junior | 6'3" | 185 | Both | Buffalo, NY | Public Health |
Garrett McNally |  | Sophomore | 6'0" | 165 | Both | Belleville, IL | Biology |
Brian Mingus |  | Junior | 5'10" | 175 | Starboard | Cleveland, OH | Chemical Engineering |
Riley Moran |  | Sophomore | 5'9" | 125 | Coxswain | Upper Arlington, OH | Biology |
Brayden Skall |  | Sophomore | 6'0" | 170 | Starboard | Cleveland, OH | Electrical and Computer Engineering |
Erin Smith |  | Junior | 5'0" | 115 | Coxswain | Cherry Hill, NJ | Civil Engineering |
Lucas Tran |  | Senior | 5'9" | 170 | Both | Rochester, NY | Enviromental Science |
Paul Wittmann |  | Sophomore | 6'1" | 175 | Port | Dayton, OH | Integrated Systems Engineering |
Gaven Zou |  | Sophomore | 5'11" | 160 | Port | Upper Arlington, OH | Aerospace Engineering |
VARSITY WOMEN
NAME | | YEAR | HEIGHT | POSITION | HOMETOWN | MAJOR |
Sarah Belak |  | Sophomore | 5'5" | Starboard | Amherst, OH | Psychology |
Nora Boyle |  | Senior | 5'5" | Starboard | Salt Lake City, UT | Materials Science and Engineering |
Chloe Brattoli |  | Sophomore | 5'4" | Port | Lorain, OH | Integrated Systems Engineering |
Maggie Brucoli |  | Junior | 5'3" | Coxswain | Canfield, OH | Psychology |
Taylor Garrison |  | Sophomore | 5'9" | Port | Clayton, OH | Health Sciences |
Mary Honaker |  | Senior | 5'9" | Port | Westerville, OH | International Studies, Political Science,
Public Management, Leadership and Policy |
Megan Manco |  | Sophomore | | | | |
Laura Rauch |  | Sophomore | 5'5" | Both | Marietta, OH | Undecided |
Emma Stroben |  | Junior | 6'0" | Starboard | La Canada, CA | Communications/Sociology |
NOVICE MEN
NAME | | YEAR | HEIGHT | WEIGHT | POSITION | HOMETOWN | MAJOR |
Ryan Burko |  | | | | | | |
Francesco Brossart |  | | | | | | |
Matthew Gladstone |  | Junior | 6'5" | 250 | Both | Columbus, OH | Economics |
Colby Graham |  | | | | | | |
Cory Henderson |  | Sophomore | 6'3" | 190 | Port | Shaker Heights, OH | Agricultural Engineering |
Sean Hurley |  | Freshman | 5'7" | 150 | Both | Lake Orion, MI | Health Sciences |
Dennis McAfee |  | Freshman | 6'1" | 180 | Both | Frederick, MD | Music |
Joseph Phillips |  | Freshman | 5'5" | 160 | Both | Pickerington, OH | Health Sciences |
Aurora Scherl |  | Freshman | 5'2" | 125 | Coxswain | Columbus, OH | Animal Science |
NOVICE WOMEN
NAME | | YEAR | HEIGHT | POSITION | HOMETOWN | MAJOR |
Grace Allen | | Freshman | 5'9" | Port | Medina, OH | Criminology and Criminal Justice Studies |
Ricky Hsu |  | Freshman | 5'8" | Coxswain | Fairfax, VA | Psychology |
Regan Moran |  | | 5'8" | Both | Upper Arlington, OH | Biology |
Hallie Niemantsverdriet |  | Junior | 6'0" | Both | Kings Mills, OH | Strategic Communications |
Megan Porter |  | Junior | 5'4" | Port | Cleveland, OH | Philosophy |
Stephanie Smith |  | | 6'0" | Both | Smithville, OH | Undecided Business |
Katie Sweeney |  | Freshman | 5'6" | Both | Olmsted Township, OH | Marketing |
Xin Tan |  | | | | | |
Ali Triplett |  | Freshman | 5'10" | Starboard | Lewis Center, OH | Biology |
Grace Turk |  | Freshman | 5'5" | Both | Cleveland, OH | Biochemistry |
Lauren Turner |  | Freshman | 5'4" | Both | Canton, OH | Neuroscience |